Day | Description |
---|---|
Day 1 – 01.07.2024 | Section 1: Agile Principles and Methodologies · Agile principles and values · Overview of Agile methodologies (Scrum, Kanban) · Roles and responsibilities in Agile teams · Agile ceremonies and artifacts Open discussion: How do you use Agile methods in your projects? Section 2: Adaptable Design Up Front: Designing for Change and Evolution · The importance of designing software for change and evolution · Principles of loose coupling and high cohesion · Modular design and component-based architectures · Design patterns for extensibility and maintainability · Evolutionary design and emergent architecture Exercise: Create an Adaptable Design for an interesting and practical application |
Day 2 – 03.07.2024 | Section 3: Designing with SOLID Principles · Overview of SOLID principles (Single Responsibility, Open/Closed, Liskov Substitution, Interface Segregation, Dependency Inversion) · Applying SOLID principles to improve software design · Design smells and anti-patterns to avoid · Case studies and examples of SOLID design principles in practice Exercise: Applying SOLID principles in our previous exercise Section 4: Test-Driven Development (TDD) and Refactoring · Fundamentals of Test-Driven Development (TDD) · Red-Green-Refactor Cycle · Test Doubles and Mocking · Refactoring Principles and Patterns Discussion: What is your experience using TDD in your projects? |
Day 3 – 08.07.2024 | Section 5: Architectural Patterns in Agile · Applying architectural patterns in Agile projects · Hexagonal Architecture · Service-oriented architecture (SOA) · Microservices Exercise: Applying Architectural Patterns in our previous exercise Section 6: Domain-driven design (DDD) · Fundamentals of Domain-Driven Design (DDD) · Ubiquitous Language · Building Blocks of DDD · Tactical Design Patterns Exercise: Applying DDD in our previous exercise |
Day 4 – 10.07.2024 | Section 7: Software Quality Attributes in Architecture · Overview of software quality attributes (e.g., performance, scalability, security, maintainability) · Functional vs. Non-Functional software quality attributes · Techniques for designing for quality attributes · Performance optimization strategies · Testing and validation of software architecture Discussion: How do you measure Quality in your projects? Section 8: Software Architecture, AI and Machine Learning Deployment · Overview of software architecture and its role in AI and Machine Learning deployment · Challenges and considerations in deploying Machine Learning models into production · Importance of architectural design for scalable and robust ML deployments · Introduction to common architectural patterns for ML deployment Discussion: How do you plan to use AI and Machine Learning in your projects? |
קהל רחב | חברי INCOSE_IL | |
מחיר (לפני מע"מ) | ₪1500 | ₪1100 |
ביטול השתתפות אחרי ה- 19.06.2024 בתשלום מלא. |